Jump to content

Oldest pages

Showing below up to 50 results in range #551 to #600.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Juv~Sel14 : Paris, Michel Vascosan, 1536 (19:09, 2 April 2023)
  2. Juv~Trans06 : Poitiers, Enguilbert and Jean III de Marnef, c. 1540 (19:09, 2 April 2023)
  3. Juv~Sel15 : Paris, André Wechel, 1565 (19:09, 2 April 2023)
  4. Juv~Sel16A : Paris, Denis Du Pré, 1567 (19:09, 2 April 2023)
  5. Leipzig (19:09, 2 April 2023)
  6. Mapheo Pasini (19:09, 2 April 2023)
  7. Jérôme Commelin (19:09, 2 April 2023)
  8. Leonard Pachel (19:09, 2 April 2023)
  9. Jérôme de Marnef (19:09, 2 April 2023)
  10. Leonardus Vegius (19:09, 2 April 2023)
  11. Laurens Hayen (19:09, 2 April 2023)
  12. Leuven (19:09, 2 April 2023)
  13. Laurent Hilaire (19:09, 2 April 2023)
  14. Lodovico Dolce (19:09, 2 April 2023)
  15. Lazaro de Soardis? (19:09, 2 April 2023)
  16. London (19:09, 2 April 2023)
  17. Leaf catchwords (19:09, 2 April 2023)
  18. Long 24° (19:09, 2 April 2023)
  19. Leaf catchwords, except $4 (19:09, 2 April 2023)
  20. Lyon (19:09, 2 April 2023)
  21. Leaf catchwords (first half and final) (19:09, 2 April 2023)
  22. M. Benedictus (19:09, 2 April 2023)
  23. Leaf catchwords on $4, $6, $8, $12 (19:09, 2 April 2023)
  24. M. M. A. S. M. (19:09, 2 April 2023)
  25. Juv~Trans07 : Paris, for Jehan Longis and Vincent Sertenas, 1544 (19:09, 2 April 2023)
  26. Leiden (19:09, 2 April 2023)
  27. Mamert Patisson (19:09, 2 April 2023)
  28. Juv~Trans08 : London, Valentine Simms, 1600 (19:09, 2 April 2023)
  29. Michel d'Amboise (19:09, 2 April 2023)
  30. Median (19:09, 2 April 2023)
  31. Milan (19:09, 2 April 2023)
  32. Marco Roma (19:09, 2 April 2023)
  33. Melchior Sessa (19:09, 2 April 2023)
  34. Mondovì? (19:09, 2 April 2023)
  35. Marianus Tuccius (19:09, 2 April 2023)
  36. Melchior Trechsel (19:09, 2 April 2023)
  37. Münster (19:09, 2 April 2023)
  38. Mark Scharffenbergk (19:09, 2 April 2023)
  39. Merten de Keyser (19:09, 2 April 2023)
  40. Narrow median (19:09, 2 April 2023)
  41. Marnef brothers (19:09, 2 April 2023)
  42. Michael Friburger (19:09, 2 April 2023)
  43. Narrow super-median (19:09, 2 April 2023)
  44. Martial (19:09, 2 April 2023)
  45. Michael Hillenius Hoochstratanus (19:09, 2 April 2023)
  46. Martin Crantz (19:09, 2 April 2023)
  47. Michael Manzolinus (19:09, 2 April 2023)
  48. Martin Landsberg (19:09, 2 April 2023)
  49. Michael Wrancich (19:09, 2 April 2023)
  50. Matthaeus Bonfinis (19:09, 2 April 2023)

View ( | ) (20 | 50 | 100 | 250 | 500)