Jump to content

Oldest pages

Showing below up to 50 results in range #701 to #750.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Property:test written by (19:09, 2 April 2023)
  2. Property:Prelims (19:09, 2 April 2023)
  3. Property:Year date (19:09, 2 April 2023)
  4. Property:Printer (19:09, 2 April 2023)
  5. Property:PublicationDate (19:09, 2 April 2023)
  6. Property:is Bookseller (19:09, 2 April 2023)
  7. Property:Notes (19:09, 2 April 2023)
  8. Property:Publication date (19:09, 2 April 2023)
  9. Property:is Country (19:09, 2 April 2023)
  10. Property:Number of copies (19:09, 2 April 2023)
  11. Property:Sheet size (19:09, 2 April 2023)
  12. Property:is Printer (19:09, 2 April 2023)
  13. Property:Other poet (19:09, 2 April 2023)
  14. Property:Shelfmark (19:09, 2 April 2023)
  15. Robert Estienne (19:09, 2 April 2023)
  16. Small chancery (19:09, 2 April 2023)
  17. Rome (19:09, 2 April 2023)
  18. Spain (19:09, 2 April 2023)
  19. Rostock (19:09, 2 April 2023)
  20. Statius Gallicus (19:09, 2 April 2023)
  21. Royal (19:09, 2 April 2023)
  22. Strasbourg (19:09, 2 April 2023)
  23. Sebastianus Ducius (19:09, 2 April 2023)
  24. Sulpicia (19:09, 2 April 2023)
  25. Sebastianus Gryphius (19:09, 2 April 2023)
  26. Super-chancery (19:09, 2 April 2023)
  27. Quire catchwords (19:09, 2 April 2023)
  28. Simon Bevilaqua (19:09, 2 April 2023)
  29. Super-median (19:09, 2 April 2023)
  30. Quire catchwords (middle and end) (19:09, 2 April 2023)
  31. Simon Corver (19:09, 2 April 2023)
  32. Switzerland (19:09, 2 April 2023)
  33. Raffaello Maffei (19:09, 2 April 2023)
  34. Simon Millanges (19:09, 2 April 2023)
  35. Symphorien Barbier (19:09, 2 April 2023)
  36. References (19:09, 2 April 2023)
  37. Simon Vincent (19:09, 2 April 2023)
  38. Theodore Poelman (19:09, 2 April 2023)
  39. Richard Field (19:09, 2 April 2023)
  40. Simon de Colines (19:09, 2 April 2023)
  41. Theodorus de Ragazonibus de Asula (19:09, 2 April 2023)
  42. Ulrich Gering (19:09, 2 April 2023)
  43. Thibaud Payen (19:09, 2 April 2023)
  44. Ulrich Scinzenzeler (19:09, 2 April 2023)
  45. Thielman Kerver (19:09, 2 April 2023)
  46. Unknown country (19:09, 2 April 2023)
  47. Thomas Wolf (19:09, 2 April 2023)
  48. Unknown format (19:09, 2 April 2023)
  49. Thomas de Blavis (19:09, 2 April 2023)
  50. Unknown place (19:09, 2 April 2023)

View ( | ) (20 | 50 | 100 | 250 | 500)